Select from our field-tested semi-automatic press models to fully automated PLC commercial brick plants.
10,000+
Bricks / Day
Fully automated PLC controlled hydraulic press delivering high-density fly ash bricks with automated feeder and palletizer.
5,000 -
7,000 Bricks / Day
Cost-effective hydraulic compaction machine designed for startup manufacturers and regional commercial plants.
Multi-Mould
Capability
Versatile multi-mould pressing solution for producing hollow blocks, solid concrete blocks, and interlocking paver tiles.
Compare production capacities, hydraulic pressure ratings, motor power, and automation features across our core machinery models.
| Specification Feature | Semi-Automatic (JEE 4HVS) | Automatic (JEE 4HV) | Block & Paver Machine (JEE 6HV) |
|---|---|---|---|
| Daily Output Capacity | 5,000 – 7,000 Bricks/Shift | 10,000+ Bricks/Shift | 3,000 Blocks / 8,000 Pavers |
| Hydraulic Pressure | 30 – 40 Tons | 50 – 80 Tons | 40 – 60 Tons |
| Connected Electric Load | 12.5 HP – 15 HP | 20 HP – 25 HP | 15 HP – 20 HP |
| Control System | Manual Lever / Semi-PLC | Siemens / Schneider PLC Touch Panel | Digital Panel Switch |
| Operators Required | 3 – 4 Workers | 1 – 2 Operators | 2 – 3 Workers |
| Mould Interchangeability | Bricks & Cavity Blocks | Fly Ash Bricks & Fly Ash Blocks | Hollow, Solid & Paver Moulds |
Contact our engineering team in Ahmedabad for custom plant layouts, profit estimates, and instant pricing quotes.